mirror of
https://invent.kde.org/frameworks/kimageformats.git
synced 2025-05-28 00:30:23 -04:00
- Full rotation support on load and save. - Improve also Windows compatibility by converting RGB32 to BGR32 on saving Images saved with orientation are displayed correctly by Windows Explorer (which natively supports JXR files): {width=597 height=259} |
||
---|---|---|
.. | ||
abydos_bgra32.jxr | ||
abydos_bgra32.png | ||
metadata.jxr | ||
metadata.jxr.json | ||
metadata.png | ||
orientation1.jxr | ||
orientation1.jxr.json | ||
orientation2.jxr | ||
orientation2.jxr.json | ||
orientation3.jxr | ||
orientation3.jxr.json | ||
orientation4.jxr | ||
orientation4.jxr.json | ||
orientation5.jxr | ||
orientation5.jxr.json | ||
orientation6.jxr | ||
orientation6.jxr.json | ||
orientation7.jxr | ||
orientation7.jxr.json | ||
orientation8.jxr | ||
orientation8.jxr.json | ||
orientation_all.png | ||
testcard_bgra8.jxr | ||
testcard_bgra8.png | ||
testcard_cmyk8.jxr | ||
testcard_cmyk8.jxr.json | ||
testcard_cmyk8.tif | ||
testcard_gray8.jxr | ||
testcard_gray8.png | ||
testcard_gray16.jxr | ||
testcard_gray16.png | ||
testcard_mono.jxr | ||
testcard_mono.png | ||
testcard_rgb8.jxr | ||
testcard_rgb8.png | ||
testcard_rgb16.jxr | ||
testcard_rgb16.png | ||
testcard_rgba8.jxr | ||
testcard_rgba8.png | ||
testcard_rgba16.jxr | ||
testcard_rgba16.png |